
Context
This document lists all the DC Heroes character stats in books published by Mayfair Games.
It’s meant to be used by running searches — CTRL+F and so on, assuming a Windows OS.
It was assembled yonks ago as “whowhere.txt” by the DCH community. For years it was stored on our Yahoo! group, but as of late 2019 this ain’t possible no mo’.
A significant percentage of these also have their own writeups.org, usually using the Mayfair stats as the base.
Offline versions
If you want files rather than a web page, our contributor David NYC 999 brewed up a .xls and a .pdf version of the list. I’ve put ’em in a .zip, along with the original .txt.
Advertisement
Abbreviations in this document
All That Glitters Adventure | ATG |
Apokolips Sourcebook | Apok |
Atlas of the DC Universe | Atlas |
Batman Role Playing Game | BRPG |
Batman Sourcebook, 2nd ed | Bats 2e |
Batman Sourceboook, 1st ed | Bats1 |
Belle Reve Sourcebook | BRS |
Blitzkreig Adventure | Blitz |
Blood Feud Adventure | BF |
City of Fear Adventure | CoF |
Come on Down Adventure | CoD |
Countdown to Armageddon Adventure | CtA |
DCH 1ed, Game Master’s Manual | 1GM |
DCH Rulebook 3rd Ed. | DCH3e |
Deadly Fusion Adventure: Batman | DFB |
Deadly Fusion Adventure: Superman | DFS |
Don’t Ask Adventure | DA |
Doomsday Program Adventure | Doom |
Dream Machine Adventure | DM |
Element of Danger Adventure | EoD |
Eternity, Inc. Adventure | EI |
Exposed Adventure (2ed box) | Exp |
Fire and Ice Adventure | FI |
Four Horsemen of Apokolips Adventure | FHoA |
Green Lantern Corps Sourcebook | GLC |
H.I.V.E. Adventure | HIVE |
Hardware Handbook | HH |
Hex, Escort to Hell Adventure | Hex |
In Hot Pursuit Adventure | IHP |
Justice League Sourcebook | JLI |
King for all Time Adventure | KfaT |
King of Crime Adventure | KoC |
Knight to Planet 3 Adventure | KtP3 |
Law of Darkness Adventure | Law |
Legion of Super-Heroes 2995 Sourcebook | 2995 |
Lights, Camera, Kobra Adventure | LCK |
Lines of Death Adventure | LoD |
LSH vol 1–Characters | LSH1 |
LSH vol 2–Worldbook | LSH2 |
Mad Rook’s Gambit Adventure | MRG |
Magic Sourcebook | Magic |
Moonshot Adventure | Moon |
Moonshot Doom Patrol Sourcebook | DPS (Moonshot) |
New Titans Sourcebook | NTS |
Night in Gotham Adventure | NiG |
Operation: Atlantis Adventure | OA |
Otherwhere Quest Adventure | OQ |
Pawns of Time Adventure | PoT |
Project: Prometheus Adventure | PP |
Rigged Results Adventure | RR |
Second Edition, Background/Roster Book | BRB |
Second Edition, Character Handbook | Char |
Second Edition, Rules Manual | Rules |
Siege Adventure | Siege |
STAR Tech Manual | STAR |
Strangers in Paradise Adventure | SiP |
Superman Sourcebook, 1st ed | Supes 1e |
Superman Sourcebook, 2nd ed | Supes 2e |
Swamp Thing Sourcebook | STS |
Taking Out the Trash Adventure | TOtT |
War of the Gods Adventure: Superman | WotGS |
War of the Gods Adventure: Wonder Woman | WotGW |
Watchmen Sourcebook | Watch |
Wheel of Destruction Adventure | WoD |
When a Stranger Calls Adventure | WaSC |
Who Watches the Watchmen Adventure | WWtW |
Who’s Who 1 | WW1 |
Who’s Who 2 | WW2 |
Who’s Who 3 | WW3 |
Wonder Woman Sourcebook | WWS (Strangers in Paradise) |
World At War Sourcebook | WoW |
World in the Balance Adventure | WitB |
Advertisement
Characters index
Character name | Source w/page | Note |
---|---|---|
30th century Gadgets | HH: 50-4 | 1ed |
30th century Starships | HH: 58-60 | 1ed |
500Z-Q | BRB: 60 | |
A-1 Tank w/105mm gun | FHoA: 19 | |
Abaddon | WW3 | Hell’s Hierarchy |
Abagail Arcane-Cable | Magic: 80 | |
Abdul Azis | FHoA: 5 | Information broker |
Abel | BRB: 22 | |
Abel | Magic: 70-1 | |
Abigail Arcane-Cable | BRB: 90 | |
Abigail Arcane-Cable | STS: 17-9 | “Abby” |
Abin Sur | Atlas: 127 | deceased |
Abin Sur | GLC: 34 | 1ed, Crisis-Era |
Abn Ben Sur | Bats1: 69 | Adventure, 1ed |
Abnegazar, Rath, Ghast | WW2 | Felix Faust |
Abra Kadabra | JLI: 92-3 | |
Absorbancy Boy | LSH1: 50 | Pre-Crisis, 1ed |
Adam Brock | CtA: 9 | Brainiac’s mercenary |
Adam Strange | BRB: 26 | |
Adam Strange | JLI: 61-2 | |
Adam Strange | WW2 | |
Adam Trente | CoF: 8 | 1ed |
Adam Warren | NiG: 36 | Gotham County Coroner |
Adeline Kane Wilson | NTS: 84 | |
Adolf Hitler | WoW: 112 | |
Aellan Scientist | 1GM: 73 | Typical, Pre-Crisis, 1ed |
Aellan, Typical | Atlas: 130 | |
Aero-Troopers | Apok: 20-1 | |
Agent Liberty | STAR: 13 | Battle Suit only |
Agents, Empire of VT | ATG: 9 | Typical |
Agents, Pastforce | ATG: 11 | Typical |
Agni | BRS: 33 | 1ed |
Agony and Ecstasy | WW3 | Hell’s Hierarchy |
Air Wave | STAR: 101 | Golden Age, Equipment |
Air Wave | WoW: 44 | Golden Age |
Air Wave II | GLC: 52 | 1ed, Crisis-Era |
Alanna | Atlas: 122 | deceased, Rann |
Alec Holland | STS: 5 | |
Alexei Luthor | Supes 1e: 86-7 | Earth-2 |
Alfred Blaisdell | NiG: 28 | Falco Family, 1ed |
Alfred Pennyworth | 1GM: 85 | Pre-Crisis, 1ed |
Alfred Pennyworth | Bats 2e: 27 | |
Alfred Pennyworth | Bats1: 14 | Pre-Crisis, 1ed |
Alfred Pennyworth | BRB: 90 | |
Alfred Pennyworth | BRPG: 138 | |
Alfred Pennyworth | WW1 | |
Alfred Twidgett | WoW: 96-7 | “Alfy”, Boy Commandos |
Alien Queen Android | LCK: 27-8 | 1ed |
Allen Frost | LCK: 11 | 1ed, owner of Aerodyne Ind. |
Alligator | 1GM: 88 | 1ed |
Alligator | DCH3e: 172 | |
Alligator | Rules: 68 | |
Allosaurus | WoW: 115 | Blackhawk Island |
Allosaurus, Robot | WoD: 28,9 | 1ed |
Amalgamax | LSH1: 51 | Pre-Crisis, 1ed |
Amanda Waller | BRB: 18 | |
Amanda Waller | WW1 | |
Amazing Grace | Apok: 16 | |
Amazing Grace | Supes 2e: 59-60 | |
Amazing Grace | WW2 | Glorious Godfrey |
Amazing Man I | WoW: 44-5 | |
Amazo | BRB: 75 | |
Amazo | IHP: 6 | |
Amazo | JLI: 77 | |
Amazo | Supes 1e: 52 | Pre-Crisis, 1ed |
Amazon, Typical | WWS: 22 | 1ed, Post-Crisis |
Ambush Bug | BRB: 62 | separable suit |
Ambush Bug | DA: 4 | Pre-Crisis, 1ed |
Ambush Bug | Supes 1e: 29 | |
Amethyst | Atlas: 179 | |
Amethyst | BRB: 19 | |
Amethyst | Magic: 35-6 | Princess of Gemworld |
Amethyst | WW1 | |
Amos Fortune | JLI: 80-1 | |
Amy Sheckleston | FI: 8 | Bag Lady |
Andre Blanc-Dumont | Blitz: 7 | Blackhawks |
Andre Blanc-Dumont | WoW: 94 | Blackhawks |
Andre Chavard | WoW: 97 | Boy Commandos |
Andrea Smith | Bats1: 57 | Adventure, 1ed |
Andrew Bennett | WW1 | I…Vampire |
Andrew Corbett | NiG: 34 | Capt., Gotham PD, 1ed |
Angel and the Ape | WW3 | |
Angry Charlie | Supes 2e: 36 | |
Animal Man | CoD: 5 | |
Animal Man | JLI: 47-9 | |
Animal-Man | BRB: 45 | |
Animal-Vegetable-… | DPS: 25 | …Mineral Man, Crisis-Era, 1ed |
Animotion | FI: 10 | New Villain |
Ankylosaurus | DCH3e: 175 | |
Anthro, the Cave Boy | BRB: 7 | |
Anti-Aircraft Missiles | FHoA: 19 | |
Anti-Fate | Magic: 93-4 | |
Anti-Monitor | BRB: 14 | |
Antithesis | NTS: 98 | |
Anton Arcane | STS: 23-5 | with Un-Men, and most bodies |
Anton Relnic | 2995: 112 | |
Antonio Stefanicci | LSH1: 72 | Pre-Crisis, 1ed |
Antonio Vargas | NiG: 33 | “Bull”, Lt., Gotham PD, 1ed |
Ape, Giant | WoW: 117 | Blackhawk Island |
Apokolips | WW1 | |
Apokolips Drones | Apok: 22 | |
Apokolips Gadgets | Apok: 31-33 | Defense and weapons |
Apokolips Infantrymen | Apok: 21-2 | |
Apokolips Trainers | Apok: 20 | |
Apollo | LSH1: 55 | Pre-Crisis, 1ed |
Appa Ali Apsa | Atlas: 120 | deceased |
Appa Ali Apsa | GLC: 46 | 1ed, Crisis-Era |
Appa Ali Apsa | WW3 | Guardians/Universe |
Apparition | FI: 10 | New Villain |
Appellaxians | JLI: 72-5 | |
Apros | GLC: 39 | 1ed, Crisis-Era |
Aptosaurus | DCH3e: 175 | |
Aquagirl | NTS: 84-5 | deceased |
Aqualad | 1GM: 75 | Pre-Crisis, 1ed |
Aqualad | NTS: 46-7,53-4 | pre-Tempest |
Aqualad | WW2 | pre-Tempest |
Aquaman | 1GM: 75 | Pre-Crisis, 1ed |
Aquaman | BRB: 37 | |
Aquaman | DCH3e: 160 | A revision behind |
Aquaman | JLI: 11-2 | A revision behind |
Aquaman | WitB: 15-6 | A revision behind |
Aquaman | WW3 | obsolete |
Aquaman | WWtW: 14 | Pre-Crisis, 1ed |
Arachnae | PP: 7 | 1ed, new |
Arathaza | Supes 2e: 60 | |
Archimedes | Watch: 93 | |
Arella | NTS: 85-6 | Raven’s mother |
Ares | Atlas: 170 | |
Ares | WotGW: 6 | 1ed, Post-Crisis |
Ares | WW2 | |
Ariadne | PP: 8 | 1ed, new |
Arion | Atlas: 78 | |
Arion | BRB: 7 | |
Arion | Magic: 36-7 | Lord of Atlantis |
Arion | MRG: 20 | Pre-Crisis, 1ed |
Arion | WW1 | Atlantis, First Age |
Arisia | GLC: 29 | 1ed, Crisis-Era |
Aristotle Rodor | WW3 | The Question |
Arkham Asylum | WW3 | |
Arkham Asylum Cell | WW2 | Tweedledee |
Arkkis Chummuck | GLC: 37 | 1ed, Crisis-Era |
Armored Villains | DFB: 19,21 | Typical |
Arsenal (The) | Moon: 8 | 1ed |
Artemis | WW3 | Female Furies |
Aryn, the Underlord | WWtW: 16 | 1ed |
Ash-Crawler | Apok: 37-8 | Apokolips creature |
Assassins | Bats1: 69 | Adventure, 1ed |
Assassins | FHoA: 17 | |
Astronaut, Typical | 1GM: 85 | 1ed |
Athlete, Typical | 1GM: 85 | 1ed |
Atlan, the Loner | Atlas: 83 | Atlantis |
Atlantis | WW1 | |
Atmos | 2995: 63 | |
Atom I | BRB: 34 | both stats |
Atom I | WoW: 45 | |
Atom II | 1GM: 75 | Pre-Crisis, 1ed |
Atom II | BRB: 37 | |
Atom II | IHP: 15 | |
Atom II | JLI: 19-20 | |
Atom III (Deceased) | WW3 | Suicide Squad |
Atomic Knight | STAR: 14 | Armor only |
Atomic Skull | Supes 1e: 49 | Pre-Crisis, 1ed |
Atom-Master | CoD: 12 | |
Auron | GLC: 55 | 1ed, Crisis-Era, Omega Men |
Aviax | WW3 | The Wanderers |
Axis Foot Soldier | WoW: 112 | |
Ayla Ranzz | 2995: 41 | |
Ayla Ranzz | WW2 | |
Azrael | NTS: 86 | a.k.a. Winged Man |
Azrael | STAR: 15 | Holy Armor only |
Az-Rel | Supes 1e: 58 | Phantom Zone |
Bacillus Canister | Blitz: 25 | |
Badb | BRS: 33 | 1ed |
Barbara Gordon | WW2 | |
Baron Bedlam | Atlas: 98 | |
Baron Blitzkreig | BRB: 11 | |
Baron Blitzkreig | WoW: 75 | |
Baron Sunday | Supes 2e: 61-2 | |
Baron Tyrano | GLC: 69 | 1ed, Crisis-Era |
Baron Winters | Magic: 81-2 | with Merlin |
Barrage | Supes 2e: 62-3 | |
Barry Portugal | CoD: 24 | |
Barter | Magic: 94-5 | |
Barter | WW1 | |
Bat | 1GM: 88 | 1ed |
Bat | DCH3e: 172 | |
Bat | Rules: 68 | |
Batcave | WW3 | |
Batgirl | Bats1: 17 | Pre-Crisis, 1ed |
Batgirl | BRPG: 133-4 | |
Batgirl | WW2 | Barbara Gordon |
Batman | 1GM: 35-6 | Equipment, 1ed |
Batman | 1GM: 75 | Pre-Crisis, 1ed |
Batman | Bats 2e: 8-10,20-5,81 | Writeup and most gadgets |
Batman | Bats1: 7 | Pre-Crisis, 1ed |
Batman | BRB: 40 | |
Batman | BRPG: 22-3,131-2 | |
Batman | DCH3e: 161,183-4 | |
Batman | DFB: 5 | |
Batman | JLI: 21-22 | |
Batman | WoD: 5 | Pre-Crisis, 1ed |
Batman | WoW: 124-5 | Golden Age |
Batman’s Equipment | Bats1: 44-8,50-2 | 1ed |
Batman’s Equipment | BRPG: 111-3 | |
Batman’s Equipment | HH: 28-35 | 1ed |
Batman’s Equipment | Rules: 42-3 | |
Batman’s Equipment | STAR: 63-4,96-7,100,102-4,132-3,135 | |
Batmobile | WW2 | |
Batnoids | PoT: 27 | primitive bat creatures |
Battlecat Armor | STAR: 16 | STAR London |
Bazooka | FHoA: 19 | |
Bear | 1GM: 88 | 1ed |
Bear | DCH3e: 172 | |
Bear | Rules: 68 | |
Bear Cambion | EI: 21 | Transformed human |
Bear-Log-Man | EI: 13 | Evil Neanderthal Sorceror |
Beast Boy | DPS: 12 | Crisis-Era, 1ed |
Beast Boy | LSH1: 74 | Pre-Crisis, 1ed, Lallor |
Beast Boy | NTS: 61 | pre-Changeling |
Beautiful Dreamer | Apok: 29 | Forever People |
Beelzebub | WW3 | Hell’s Hierarchy |
Bees | STS: 13 | the insects |
Behemoth | NTS: 123-4 | Hybrid |
Belial | WW3 | Hell’s Hierarchy |
Belle Reve Cell Block | WW2 | Blockbuster II |
Belle Reve Equipment | Atlas: 10 | |
Belle Reve Equipment | BRS: 9-10 | 1ed |
Belmont Welch | NiG: 29 | Patriot League, 1ed |
Ben Hunter | WoW: 105 | Hunter’s Hellcats |
Ben Richter | TOtT: 13 | |
Bernadeth | Apok: 17 | Female Furies |
Bernadeth | BRS: 31 | Crisis-Era, 1ed, Female Furies |
Bernadeth | WW3 | Female Furies |
Best Boy | LCK: 13 | 1ed, Screen Bandits’ Guild |
Bethany Snow | Atlas: 74 | |
Betty Clawman | WW1 | New Guardians |
Bewitched | WW3 | Zatanna |
Bgtzlr, Typical | Atlas: 172 | |
Bibbo | WW3 | |
Bibbowski, “Bibbo” | Supes 2e: 53 | |
Big Barda | Apok: 27 | |
Big Barda | BRB: 40-1 | |
Big Barda | JLI: 70 | |
Big Barda | WW3 | |
Big Bear | Apok: 29 | Forever People |
Big Figure, The | Watch: 125 | deceased |
Big Sir | JLI: 99-100 | |
Bill Craig | WoW: 104 | Haunted Tank |
Bill Wheatling | ATG: 25 | |
Billy Stevens | WWtW: 30 | Kidnapper |
BION | 2995: 101 | |
Bio-Restorative Formula | STS: 6 | |
Bismollian, Typical | Atlas: 140 | |
Bizarro | BRB: 75 | |
Bizarro | Supes 1e: 39 | Pre-Crisis, 1ed |
Bizarro | Supes 2e: 63 | |
Black Adam | BRB: 75-6 | |
Black Bison | 1GM: 81 | Pre-Crisis, 1ed |
Black Canary | 1GM: 76 | Pre-Crisis, 1ed |
Black Canary | WaSC: 6 | with scream |
Black Canary II | BRB: 37-8 | with scream (JLI era) |
Black Canary II | GLC: 50 | 1ed, Crisis-Era |
Black Canary II | JLI: 13 | with Sonic Scream |
Black Canary II | LoD: Insert-1 | No scream |
Black Canary II | WW3 | |
Black Condor I | WoW: 46 | |
Black Hand | GLC: 66 | 1ed, Crisis-Era |
Black Hand | STAR: 45 | Absorption Rod only |
Black Kidnappers | WWtW: 11 | |
Black Lightning | Bats1: 25 | Pre-Crisis, 1ed |
Black Lightning | LCK: 8 | 1ed |
Black Mace | LSH1: 70 | Pre-Crisis, 1ed, Taurus Gang |
Black Mace | MRG: 12 | Pre-Crisis, 1ed |
Black Manta | 1GM: 81 | Pre-Crisis, 1ed |
Black Manta | BRB: 76 | |
Black Mask | NiG: 23 | 1ed |
Black Orchid | BRB: 62 | with Suzy |
Black Orchid | BRS: 12 | Crisis-Era, 1ed |
Black Orchid | Magic: 37-8 | with Suzy |
Black Racer | WW1 | |
Black Spider | Bats 2e: 64-5 | |
Black Thorn | BRB: 62-3 | |
Black Thorn | STAR: 64 | Dart Gun and Thorns only |
Black Thorn | WW2 | |
Black Virus bio-weapon | FHoA: 34 | |
Blackbriar Thorn | Supes 1e: 52-4 | |
Blackfire | BRB: 76 | |
Blackfire | DCH3e: 166 | |
Blackfire | NTS: 118-9 | |
Blackfire | WW3 | retired/respectable |
Blackhawk | Blitz: 5 | Blackhawks |
Blackhawk | BRB: 69 | |
Blackhawk | WoW: 94 | Blackhawks |
Blackhawks | Blitz: 29-30 | Equipment |
Blackhawks | WoW: 94-6 | |
Blackout | PoT: 27 | Pre-Crisis, 1ed |
Blackout Boy | LSH1: 66 | Pre-Crisis, 1ed, Murrian Spy |
Blackrock | Supes 1e: 46-7 | |
Blackrock | WitB: 21 | |
Blackstorm | Siege: 10 | 1ed |
Blasters | WW3 | |
Blaze | DPS: 19 | Crisis-Era, 1ed |
Blaze | Supes 2e: 64-5 | |
Blaze | WW1 | |
Blaze’s Nightclub | WW1 | Blaze |
Blindspot | Supes 2e: 65 | |
Blockbuster | NiG: 22-3 | 1ed |
Blockbuster I | BRS: 25 | Crisis-Era, 1ed |
Blockbuster I | WW2 | Blockbuster II |
Blockbuster II | WW2 | |
Blok | 2995: 53 | |
Blok | KfaT: 7 | 1ed |
Blok | LSH1: 41 | Pre-Crisis, 1ed |
Blok | LSH2: 4 | Pre-Crisis, 1ed |
Blood Troops | NTS: 118 | |
Bloodsport | Supes 2e: 66-7 | |
Bloody Mary | WW3 | Female Furies |
Blue Arkono | EI: 12 | Evil Neanderthal Sorceror |
Blue Beetle | BRB: 41 | |
Blue Beetle | JLI: 34-5 | |
Blue Beetle | STAR: 46,105 | Gadgets |
Blue Beetle | WaSC: 5 | |
Blue Beetle | WitB: 11-2 | |
Blue Beetle | WW1 | |
Blue Beetle’s Bug | WW1 | |
Blue Devil | BRB: 63 | pre-demon |
Blue Devil | STAR: 106 | Trident Only |
Blue Devil | WW3 | |
Blue Jay | JLI: 94 | from Angor |
Blue Jay | WW3 | with Silver Sorceress |
Boa Constrictor | 1GM: 88 | 1ed |
Boa Constrictor | DCH3e: 172 | |
Boa Constrictor | Rules: 68 | |
Bodyguards | LoD: Insert-3 | |
Bodyguards, Luthor’s | Supes 2e: 34 | |
Bodyguards, Typical | CoD: 14 | |
Bolovax Vik Resident | Atlas: 106 | Typical, deceased |
Bolshoi | BRS: 36 | Crisis-Era, 1ed, Russian Team |
Bolt | BRB: 76 | |
Bolt | Exp: 10 | |
Bolt | STAR: 17 | Costume |
Bolt | WitB: 22 | |
Bolt | WW2 | |
Bonecrusher | Bats 2e: 65 | |
Boom Tube | STAR: 119 | |
Boom Tube | WW3 | |
Booster Gold | ATG: 5 | 1ed |
Booster Gold | BRB: 41 | |
Booster Gold | JLI: 42-3 | outdated |
Booster Gold | STAR: 18-9,47 | Outdated Equipment |
Booster Gold | WaSC: 6 | obsolete armor |
Booster Gold | WitB: 12-3 | outdated |
Booster Gold | WW1 | |
Bosses, Typical | CoD: 15 | |
Bouncing Boy | LSH1: 26 | Pre-Crisis, 1ed |
Bouncing Boy | LSH2: 4 | Pre-Crisis, 1ed |
Bounty | 2995: 52 | |
Bounty | LSH1: 51 | Pre-Crisis, 1ed |
Bounty Entity | WW3 | LSH |
Bowman | JLI: 94 | from Angor, Deceased |
Boy Commandos | WoW: 96-8 | |
Braalian, Typical | Atlas: 141 | |
Brain | BF: 6 | Pre-Crisis, 1ed |
Brain | BRB: 76-7 | |
Brain | DPS: 24 | Crisis-Era, 1ed |
Brain | NTS: 109-10 | |
Brain | WW2 | with Monsieur Mallah |
Brain Storm | WitB: 22 | |
Brain Wave | WoW: 75-6 | |
Brainiac | 1GM: 81 | Android Body, Pre-Crisis, 1ed |
Brainiac | BRB: 76 | |
Brainiac | Doom: 8 | robotic body, 1ed |
Brainiac | KfaT: 9-10 | android form, 1ed & Gadgets |
Brainiac | Supes 1e: 36-7 | Pre-Crisis, 1ed |
Brainiac | Supes 2e: 67-69 | |
Brainiac | WW1 | |
Brainiac 5 | KfaT: 13 | 1ed |
Brainiac 5 | LSH1: 20 | Pre-Crisis, 1ed |
Brainiac 5 | LSH2: 4 | Pre-Crisis, 1ed |
Brainiac 5 | MRG: 6 | Pre-Crisis, 1ed |
Brainiac 5 | PoT: 11 | Pre-Crisis, 1ed |
Brainiac 5 | WW1 | |
Brainwave | BRB: 58 | Infinity, Inc. |
Brainwave | EI: 6 | Hank King, Jr., Pre-Crisis, 1ed |
Branx Warrior | 1GM: 73 | Typical, Pre-Crisis, 1ed |
Branx Warrior, Typical | Atlas: 131 | |
Branx Warriors, Typical | MRG: 28 | Pre-Crisis, 1ed |
Brek Bannin | 2995: 57 | Polar Boy |
Brek Bannin | WW3 | Legion Subs |
Brimstone | BRS: 31 | Crisis-Era, 1ed |
Brin Londo | 2995: 48 | Timber Wolf, Furball |
Brontosaurus | WoW: 115 | Blackhawk Island |
Brontosaurus, Robot | WoD: 23 | 1ed |
Bronze Tiger | BRB: 53 | |
Bronze Tiger | BRS: 12 | Crisis-Era, 1ed |
Bronze Tiger | WW3 | |
Bronze Tiger | WWtW: 6 | Pre-Crisis, 1ed |
Brooklyn | WoW: 97 | Boy Commandos |
Broot | GLC: 55 | 1ed, Crisis-Era, Omega Men |
Brother Blood | 1GM: 81 | Pre-Crisis, 1ed |
Brother Blood | BRB: 76 | |
Brother Blood | NTS: 115-7 | |
Brother Power, the Geek | WW2 | |
Brotherhood of Dada | WW1 | |
Bruce Baumann | ATG: 15 | |
Bruce, the Amazing | JLI: 101 | |
Brujeria | STS: 29-30 | |
Brujeria Shamans | STS: 29 | |
Bruno Manheim | Supes 2e: 82 | Intergang |
Bruno Mannheim | WW3 | Intergang |
Brute | WoW: 106 | Hunter’s Hellcats |
Brute and Glob | Magic: 71-2 | |
Bubastis | Watch: 111 | deceased |
Buffalo (Bison) | Rules: 68 | |
Buffalo/Bison | 1GM: 88 | 1ed |
Bug Warriors | Law: 38,40 | |
Bulldozer | BRB: 70 | Easy Company |
Bulldozer | WoW: 100 | Easy Company |
Bumblebee | NTS: 55-6 | |
Bushmaster | WW2 | Global Guardians |
Butcher | WW2 | |
Buzzbomb | Watch: 124 | |
Bystanders | Law: 14 | |
Byth | Atlas: 125 | |
Byth | WW1 | Hawkworld |
Byth (Deceased) | WW2 | |
C.A.F. Gunmen | NiG: 31 | 1ed |
Cain | BRB: 22 | |
Cain | Magic: 70-1 | |
Cain & Abel | WW1 | |
Calamity King | 2995: 72 | |
Calculha | Atlas: 79 | Atlantis |
Calendar Man | BRPG: 140-1 | |
Calendar Man | NiG: 22 | 1ed |
Calorie Queen | 2995: 108 | |
Calorie Queen | LSH1: 61 | Pre-Crisis, 1ed, LS-Rejects |
Calorie Queen | WW3 | LSH Supp. |
Cameo | LCK: 13 | 1ed, Screen Bandits’ Guild |
Camp Gunmen | Bats1: 57 | Adventure, 1ed |
Camp Officers | Bats1: 57 | Adventure, 1ed |
Candioni’s Thug | Moon: 16 | Typical, 1ed |
Cape Canaveral | WW2 | Nuklon |
Captain Atom | BRB: 45 | |
Captain Atom | CoD: 5 | |
Captain Atom | JLI: 44 | |
Captain Atom | WaSC: 9 | |
Captain Atom | WW2 | |
Captain Atom Proj Ctr | WW2 | Captain Atom |
Captain Axis | Watch: 123 | |
Captain Boomerang | BRB: 54 | |
Captain Boomerang | BRS: 13 | Crisis-Era, 1ed |
Captain Boomerang | STAR: 66-7 | Boomerangs only |
Captain Boomerang | WW1 | |
Captain Boomerang | WWtW: 10 | Pre-Crisis, 1ed |
Captain Carnage | Watch: 128 | deceased |
Captain Cold | BRB: 78 | |
Captain Cold | BRS: 20 | Crisis-Era, 1ed |
Captain Cold | KoC: 7 | Pre-Crisis, 1ed |
Captain Cold | STAR: 48 | Cold Gun |
Captain Cold | WW3 | |
Captain Comet | WW2 | |
Captain Hall, NYPD | BF: 8 | Pre-Crisis, 1ed |
Captain Marvel | BRB: 42 | obsolete stats |
Captain Marvel | DCH3e: 161 | |
Captain Marvel | JLI: 35-6 | |
Captain Metropolis | TOtT: 24 | |
Captain Metropolis | Watch: 28 | Minutemen |
Captain Metropolis | WWtW: 9 | 1ed |
Captain Nazi | WoW: 76 | |
Captain Speed | JLI: 94 | from Angor, a.k.a. Jack B. Quick, Deceased |
Captain Triumph | WoW: 46-7 | |
Captain Wonder | WW3 | Doctor Psycho |
Caress | 2995: 90 | |
Caress | PoT: 11 | Pre-Crisis, 1ed |
Carggite, Typical | Atlas: 142 | |
Cargo Handlers, Generic | WitB: 51 | |
Carl Rogers | PP: 15 | Security Chief, 1ed |
Carlo Sirianni | Blitz: 7 | “Chuck”, Blackhawks |
Carlo Sirianni | WoW: 94-5 | “Chuck”, Blackhawks |
Carny | JLI: 103 | |
Carol Ferris | GLC: 43 | 1ed, Crisis-Era |
Carol Ferris | WW3 | Star Sapphire |
Cat Grant | DFB: 9 | |
Catalyst | WW3 | Firehawk |
Catherine Cobert | CoD: 10 | |
Catherine Cobert | JLI: 66 | |
Catherine Cobert | WitB: 25 | |
Catherine Jane Grant | Supes 2e: 46-7 | |
Cat-Man | Bats 2e: 66 | |
Cat-Man | Bats1: 37 | Pre-Crisis, 1ed |
Cat-Man | BRPG: 141-2 | |
Cat-Man | WW3 | |
Catspaw | 2995: 84 | SW6 |
Catwoman | 1GM: 81 | Pre-Crisis, 1ed |
Catwoman | Bats 2e: 59-60 | |
Catwoman | Bats1: 19 | Pre-Crisis, 1ed |
Catwoman | BRB: 78 | |
Catwoman | BRPG: 142 | |
Catwoman | DCH3e: 166 | |
Cavalier | Bats 2e: 66-7 | |
Cave Lion | EI: 12 | |
Cave Men | PoT: 27 | |
Caveman | WoW: 115 | Blackhawk Island |
Celebrand | LSH1: 78 | Pre-Crisis, 1ed, Wanderers |
Celeste | WW3 | LSH |
Celeste McCauley | 2995: 73 | |
Celsius | DPS: 13 | Crisis-Era, 1ed |
Cerberus | Supes 2e: 70 | |
Cerberus’ Henchmen | Supes 2e: 71 | Rorc, Belcher, Jolt, Blockhouse |
Cesare Canova | NiG: 30 | “the Hook”, Petruzzis, 1ed |
Chairman Dasor | GLC: 46 | 1ed, Crisis-Era |
Challengers/Unknown | WW1 | |
Chameleon Boy | KtP3: 8 | Pre-Crisis, 1ed |
Chameleon Boy | LSH1: 16 | Pre-Crisis, 1ed |
Chameleon Boy | LSH2: 4 | Pre-Crisis, 1ed |
Chameleon Chief | LSH1: 64 | Pre-Crisis, 1ed, LS-Villains |
Chameleon Kid | LSH1: 61 | Pre-Crisis, 1ed, LS-Rejects |
Changeling | 1GM: 76 | Pre-Crisis, 1ed |
Changeling | BRB: 49 | |
Changeling | NTS: 26-8 | a.k.a. Beast Boy |
Changeling | WW1 | |
Changralyn Sleeper | 1GM: 73 | Typical, Pre-Crisis, 1ed |
Changralyn Sleeper | Atlas: 130 | Typical |
Charles Braddock, Cpt | TOtT: 12 | |
Charlie Vickers | GLC: 37 | 1ed, Crisis-Era |
Charma | LSH1: 51 | Pre-Crisis, 1ed |
Checkmate | WW2 | |
Checkmate Knight | BRB: 63-4 | |
Checkmate Uniform | STAR: 20-1 | |
Cheech | Bats1: 57 | Adventure, 1ed |
Cheeks, the Toy Wonder DA: 5 | Pre-Crisis, 1ed | |
Cheetah | 1GM: 88 | animal, 1ed |
Cheetah | BRB: 78 | Barbara Minerva |
Cheetah | DCH3e: 172 | |
